Class 150 | ASTM A216 | 2″ to 12″ | Flanged | Carbon Steel Gate Valves
Care to learn more about our many gate valve solutions?
Contact our sales and support team today to discover your perfect gate valve solution!
-
CALL US
1 (877) 683-2200
-
EMAIL US


Sharpe has evolved into a leading edge manufacturer and producer of highly engineered valves. Sharpe has successfully built a reputation for manufacturing carbon steel gate valves that are considered by many to be industry-leading when it comes to both design and value. All Sharpe carbon steel gate valves are extensively tested to ensure complete conformance to your applicable standards before shipment.
With over 30 years of manufacturing experience in the chemical processing, pulp & paper, petroleum, power generation and food processing, Sharpe has your perfect valve solution.
Series 35114 Gate Valve
Product Description:
Sharpe manufactures carbon steel gate valves which are durable, versatile, cost-effective, perform well after many cycles and are perfect for extensive commercial and industrial use. Sharpe’s carbon steel gate valves are suitable for a full range of water, gas, steam, petrochemical and general use/utility services and applications.
Features Include:
• Class 150 pressure rated
• Available in sizes of 2″ to 12″
• Outside screw and yoke
• Bolted bonnet
• Flexible wedge, fully guided
• Integrated seats
• Rising stem and non-rising hand-wheel
• Available with gear operator
• Trim 8
End Connection:
• Flanged (FLG)

Our Sharpe Carbon Steel Gate Valves have the following Build of Materials and Product Specifications:
No. | Part Name | Material |
---|---|---|
1 | Body | Carbon Steel ASTM A216-WCB |
2 | Seat | A105 & STL.6 |
3 | Wedge | A216 WCB & ER410 |
4 | Stem | A182 – F6a |
5 | Gasket | 304 Stainless Steel & Graphite |
6 | Bonnet | Carbon Steel ASTM A216 – WCB |
7 | Back Seat | 410 Stainless Steel |
8 | Gland Packing | 304 Stainless Steel & Graphite |
9 | Gland Packing | Flecible Graphite |
10 | Gland | 410 Stainless Steel |
11 | Gland Flange | Carbon Steel ASTM A216 – WCB |
12 | Stem Nut | A439-D2 |
13 | Gland Nut | Carbon Steel |
14 | Hand-wheel | Ductile Iron |
15 | Lock Nut | Carbon Steel |
16 | Grease Nipple | Carbon Steel |
17 | Eye Nut | B7 Steel ASTM A193 |
18 | Eye Bolt | 2H Steel ASTM A194 |
19 | Pin | Carbon Steel |
20 | Bolt | B7 Steel ASTM A193 |
21 | Nut | 2H Steel ASTM A194 |
Dimensions (Inches) | ||||||||||
Size | A | B | C | D | E | F | G | H | I | # of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2.01 | 3.62 | 4.76 | 6.00 | 0.75 | 0.75 | 7.00 | 12.99 | 7.87 | 4 |
2-1/2 | 2.52 | 4.13 | 5.51 | 7.01 | 0.89 | 0.75 | 7.50 | 13.98 | 7.87 | 4 |
3 | 2.99 | 5.00 | 6.00 | 7.50 | 0.94 | 0.75 | 7.99 | 15.47 | 9.84 | 4 |
4 | 4.02 | 6.18 | 7.50 | 9.00 | 0.94 | 0.75 | 9.00 | 18.70 | 9.84 | 8 |
6 | 6.00 | 8.50 | 9.50 | 11.00 | 1.00 | 0.875 | 10.50 | 23.43 | 11.81 | 8 |
8 | 8.00 | 10.62 | 11.75 | 13.50 | 1.12 | 0.875 | 11.50 | 28.86 | 13.78 | 8 |
10 | 10.00 | 12.75 | 14.25 | 16.00 | 1.18 | 1.00 | 13.00 | 34.40 | 15.75 | 12 |
12 | 12.00 | 15.00 | 17.00 | 19.00 | 1.25 | 1.00 | 14.00 | 40.08 | 17.72 | 12 |
For almost 15 years, ValvSource America has continually committed itself to offer the best carbon steel gate valve products to meet a wide range of applications and requirements.
As an industry leader, ValvSource America has your perfect carbon steel gate valves solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please contact ValvSource America today at 1 (877) 683-2200 or by email at [email protected].