Class 125 | ASTM A126B | 2” to 24” | Wafer Style | Cast Iron Resilient Seated Butterfly Valve
Care to learn more about our many butterfly valve solutions?
Contact our sales and support team today to discover your perfect butterfly valve solution!
-
CALL US
1 (877) 683-2200
-
EMAIL US


NCI Canada Inc. is an innovative company that specializes in the manufacturing of high-quality cast iron resilient seated butterfly valves. NCI has built an industry-leading reputation for manufacturing cast iron resilient seated butterfly valves that are well-constructed and affordable.
All NCI Canada cast iron resilient seated butterfly valves are manufactured and tested extensively to ensure conformance to your applicable standards or project requirements.
With over 20 years of manufacturing experience to the commercial construction, fire protection, HVAC, irrigation, mining, water & waste, oil & gas and power generation, NCI Canada has your perfect valve solution.
B154635(3/5) Butterfly Valve
Product Description:
NCI Canada manufactures cast iron resilient seated butterfly valves which are well-constructed, cost-effective and perfect for commercial or industrial applications. NCI Canada’s cast iron resilient seated butterfly valves are suitable for a full range of shutoff and control applications. The class 125 cast iron body wafer style butterfly valves are manufactured with a 316 stainless steel disc and a 416 stainless steel stem. Lever operated (2″- 8″) and gear operated (6″-12″). The lever handle is lockable.
Features Include:
• Working Pressure: Size 2″ to 12″ (200 PSI), Size 14″ to 24″ (150 PSI)
• Available in sizes of 2″ to 24″
• Class 125
• ASTM A126B body material
• 316 Stainless steel disc
• 416 Stainless steel stem
• Lockable lever operated (Size 2″ to 8″)
• Gear operated (Size 6″ to 12″)
• Face to Face Dimensions: MSS-SP-67-W1/W2
• Standards: Conforms to MSS SP-67
Style:
• Wafer

Our NCI Canada Cast Iron Resilient Seated Butterfly Valves have the following Build of Materials and Product Specifications:
No. | Part Name | Qty | Standard |
---|---|---|---|
1 | Body | 1 | ASTM A126 B |
2 | Lower Bushing | 1 | PTFE |
3 | Seat Ring | 1 | EPDM |
4 | Disc | 1 | ASTM A351 CF8M |
5 | Stem | 1 | ASTM A582 TYPE 416 |
6 | Bushing I | 1 | PTPE |
7 | Bushing II | 2 | PTFE |
8 | O-Ring | 1 | NBR |
11 | Name Plate | 1 | SS304 |
12 | Pin | 1 | ASTM A276 TYPE SS316 |
Dimensions (Inches) | |||||||||||||||||
Size | A | B | C | H | ØF | ØG | 4-ØN | ØG1 | 4-ØN1 | ØD | M | L | L1 | WEIGHT (LEVER OPERATED) LB KG |
WEIGHT (GEAR OPERATED) LB KG |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2″ | 6.34 | 3.15 | 1.69 | 1.26 | 3.62 | 2.76 | 0.39 | 1.97 | 0.28 | 0.50 | 0.43 | 10.28 | 6.02 | 7.65 | 3.47 | 15.15 | 6.87 |
2.5″ | 6.89 | 3.50 | 1.81 | 1.26 | 3.62 | 2.76 | 0.39 | 1.97 | 0.28 | 0.50 | 0.43 | 10.28 | 6.02 | 9.63 | 4.37 | 17.42 | 7.90 |
3″ | 7.13 | 3.74 | 1.81 | 1.26 | 3.62 | 2.76 | 0.39 | 1.97 | 0.28 | 0.50 | 0.43 | 10.28 | 6.02 | 10.38 | 4.71 | 17.86 | 8.10 |
4″ | 7.87 | 4.49 | 2.05 | 1.26 | 3.62 | 2.76 | 0.39 | 1.97 | 0.28 | 0.62 | 0.55 | 10.28 | 6.02 | 12.61 | 5.72 | 20.13 | 9.13 |
5″ | 8.39 | 5.00 | 2.20 | 1.26 | 4.92 | 4.02 | 0.47 | 2.76 | 0.39 | 0.74 | 0.55 | 14.33 | 9.25 | 21.45 | 9.73 | 25.79 | 11.70 |
6″ | 8.90 | 5.51 | 2.20 | 1.26 | 5.91 | 4.92 | 0.55 | 4.02 | 0.47 | 0.74 | 0.67 | 14.33 | 9.25 | 24.87 | 11.28 | 27.89 | 12.65 |
8″ | 10.24 | 6.89 | 2.36 | 3.31 | 5.91 | 4.92 | 0.55 | 4.02 | 0.47 | 0.87 | 0.87 | 14.33 | 9.25 | 35.41 | 16.06 | 42.11 | 19.10 |
10″ | 11.50 | 8.66 | 2.68 | 3.31 | 6.89 | 5.51 | 0.71 | 4.92 | 0.55 | 1.12 | 0.87 | 21.26 | 9.25 | 44.31 | 20.10 | 65.70 | 29.80 |
12″ | 13.27 | 10.04 | 3.07 | 3.35 | 6.89 | 5.51 | 0.71 | 4.92 | 0.55 | 1.24 | 0.94 | 21.26 | 9.09 | 72.31 | 32.80 | 94.36 | 42.80 |
14″ | 14.49 | 10.55 | 3.07 | 3.35 | 6.89 | 5.51 | 0.71 | 4.92 | 0.55 | 1.24 | 0.94 | – | 10.91 | – | – | 145.50 | 66.00 |
16″ | 15.75 | 12.52 | 4.02 | 4.92 | 6.89 | 5.51 | 0.71 | 4.92 | 0.55 | 1.31 | 1.06 | – | 9.57 | – | – | 169.76 | 77.00 |
18″ | 16.61 | 14.37 | 4.49 | 4.92 | 6.89 | 5.51 | 0.71 | 4.92 | 0.55 | 1.49 | 1.06 | – | 9.57 | – | – | 227.08 | 103.00 |
20″ | 18.86 | 14.09 | 5.00 | 4.92 | 6.89 | 5.51 | 0.71 | 4.92 | 0.55 | 1.62 | 1.26 | – | 9.57 | – | – | 268.96 | 122.00 |
24″ | 22.13 | 19.29 | 6.06 | 5.39 | 8.27 | 6.50 | 0.87 | 5.51 | 0.71 | 1.99 | 1.42 | – | 11.65 | – | – | 485.02 | 275.00 |
All rights reserved. All valves information and its contents hereof are proprietary. Any unauthorized reproduction or disclosure, in whole or in part, is strictly prohibited. All valves materials, images, and data sheets in this catalogue/brochure is for general information and shall not be used for specific performance data and material selection without first consulting with ValvSource America Ltd. ValvSource America Ltd. reserves the right to change the enclosed valves information without notice. ValvSource America Ltd. does not accept any liability or damages arising from the use of any valve information within this website. All trademarks and registered trademarks are owned by their respective companies.
For almost 15 years, ValvSource America has continually committed itself to offer the best cast iron resilient seated butterfly valve products to meet a wide range of applications and requirements.
As an industry leader, ValvSource America has your perfect cast iron resilient seated butterfly valves solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please contact ValvSource America today at 1 (877) 683-2200 or by email at [email protected].