Master-Temp 200-300 Bimetal Thermometers
Care to learn more about our many temperature gauge solutions?
Contact our sales and support team today to discover your perfect temperature gauge solution!
-
CALL US
1 (877) 683-2200
-
EMAIL US


Western Gauge & Instruments (WGI) prides itself on being industry innovators in Master-Temp 200-300 Bimetal Thermometers. By continually offering and using the latest in technology and measurement solutions, WGI has a long-standing reputation of providing top quality products using the best of materials and workmanship.
All WGI Master-Temp 200-300 Bimetal Thermometers products are manufactured in an ISO 9001 Certified facility and have appropriate Canadian Registration Numbers (CRN) where applicable.
Master-Temp 200-300 Bimetal Thermometers
Product Description:
WGI bimetal thermometers are rugged and are preferred by the process, offshore, pharmaceutical, power and chemical industries. Liquid filling is available for additional dampening, extreme vibration, or to ensure consistent performance in low temperature or high humidity applications.
Specifications:
Material
• Carbon or 304/316 SS
Case Materia
• 303 SS
Pointer
• Black aluminum
Lens Material
• Glass
Dial
• White aluminum with black lettering
Stem
• 1/4″ O.D. 304 SS 2½”–36″
Accuracy
• ± 1% full scale
Connection
• 1/4″, 1/2″ NPT Center back mount or 1/2″ adjustable angle
External Reset
• Stainless steel hex located on rear of case
Sizes
• 2″, 3″
Our WGI Master-Temp 200-300 Bimetal Thermometers have the following Build of Materials and Product Specifications:
SPECIFICATIONS | |
---|---|
Case Material | 303 SS |
Pointer | Black aluminum |
Lens Material | Glass |
Dial | White aluminum with black lettering |
Stem | 1/4″ O.D. 304 SS 2½” –36″ |
Accuracy | ± 1% full scale |
Connection | 1/4″, 1/2″ NPT Center back mount or 1/2″ adjustable angle |
External Reset | Stainless steel hex located on rear of case |
Sizes | 2″, 3″ |
TEMPERATURE RANGE CROSS REFERENCE CHART | |||||||
---|---|---|---|---|---|---|---|
Series | Master-Temp 200 (2″ Dial) | ||||||
Connection | 1/2″ NPT Center Back Mount | 1/2″ NPT Center Back Mount | |||||
Stem Length | 2½” | 4″ | 6″ | 9″ | 2½” | 4″ | 6″ |
-40°F — 160°F (-40°C — 70°C) | WL11102 | WL11202 | WL11302 | N/S | N/S | WL21202 | WL21302 |
0°F — 250°F (-20°C — 120°C) | WL11105 | WL11205 | WL11305 | N/S | N/S | N/S | WL21305 |
50°F — 500°F (10°C — 260°C) | WL11108 | WL11208 | WL11308 | N/S | N/S | WL21208 | N/S |
Series | Master-Temp 300 (3″ Dial) | ||||||
Connection | 1/2″ NPT Center Back Mount | ||||||
Stem Length | 2½” | 4″ | 6″ | 9″ | 12″ | 15″ | 18″ |
-40°F — 160°F (-40°C — 70°C) | WL31102 | WL31202 | WL31302 | WL31402 | WL31502 | WL31602 | WL31702 |
0°F — 250°F (-20°C — 120°C) | WL31105 | WL31205 | WL31305 | WL31405 | WL31505 | WL31605 | WL31705 |
50°F — 300°F (10°C — 150°C) | WL31106 | WL31206 | WL31306 | WL31406 | WL31506 | WL31606 | WL31706 |
50°F — 500°F (10°C — 260°C) | WL31108 | WL31208 | WL31308 | WL31408 | WL31508 | WL31608 | WL31708 |
150°F — 750°F (50°C — 400°C) | WL31110 | WL31210 | WL31310 | WL31410 | WL31510 | WL31610 | WL31710 |
200°F — 1,000°F (100°C — 550°C) | WL31111 | WL31211 | WL31311 | WL31411 | WL31511 | WL31611 | WL31711 |
Series | Master-Temp 300 (3″ Dial) | ||||||
Connection | 1/2″ NPT Center Back Mount Adjustable Angle | ||||||
Stem Length | 2½” | 4″ | 6″ | 9″ | 12″ | 15″ | 18″ |
-40°F — 160°F (-40°C — 70°C) | WL33102 | WL33202 | WL33302 | WL33402 | WL33502 | WL33602 | WL33702 |
0°F — 250°F (-20°C — 120°C) | WL33105 | WL33205 | WL33305 | WL33405 | WL33505 | WL33605 | WL33705 |
50°F — 300°F (10°C — 150°C) | WL33106 | WL33206 | WL33306 | WL33406 | WL33506 | WL33606 | WL33706 |
50°F — 500°F (10°C — 260°C) | WL33108 | WL33208 | WL33308 | WL33408 | WL33508 | WL33608 | WL33708 |
150°F — 750°F (50°C — 400°C) | WL33110 | WL33210 | WL33310 | WL33410 | WL33510 | WL33610 | WL33710 |
200°F — 1,000°F (100°C — 550°C) | WL33111 | WL33211 | WL33311 | WL33411 | WL33511 | WL33611 | WL33711 |
For almost 15 years, ValvSource America has continually committed itself to offer the best Master-Temp 200-300 Bimetal Thermometers products to meet a wide range of applications and requirements.
As an industry leader, ValvSource America has your perfect Master-Temp 200-300 Bimetal Thermometers solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please contact ValvSource America today at 1 (877) 683-2200 or by email at [email protected].