Elite Stainless Steel Series Gauges (Liquid Filled)
Care to learn more about our many pressure gauge solutions?
Contact our sales and support team today to discover your perfect pressure gauge solution!
-
CALL US
1 (877) 683-2200
-
EMAIL US


Western Gauge & Instruments (WGI) prides itself on being industry innovators in Elite Stainless Steel Series Gauges (Liquid Filled). By continually offering and using the latest in technology and measurement solutions, WGI has a long-standing reputation of providing top quality products using the best of materials and workmanship.
All WGI Elite Stainless Steel Series Gauges (Liquid Filled) products are manufactured in an ISO 9001 Certified facility and have appropriate Canadian Registration Numbers (CRN) where applicable.
Elite Stainless Steel Series Gauges (Liquid Filled)
Product Description:
WGI Elite series stainless steel pressure gauges have a 304 stainless steel case for use in harsh or corrosive environments. These gauges are liquid filled for significant cushioning and pulsation dampening which reduces pointer flutter and internal damage. Industries suited for these gauges include oil and gas equipment, refineries, hydraulic equipment, agricultural equipment, pressure washers, pumps, compressors and process systems.
Specifications:
Case Material
• 304 SS, top nitrile vent plug with valve and lens seal
Fill Fluid
• Silicone
Lens Material
• Acrylic and safety glass (safety glass standard on WH109)
Dial
• White aluminum with black and red lettering (UV Resistant Paint)
Pointer
• Black aluminum
Accuracy
• Elite 150/250 ± 2%-1%-2% ASME B40.1 Grade B
• Elite 600 + 400 ± 1% full scale ASME B40.1 Grade A
Tube & Socket
• 316L SS NACE MR 0175
Temperature Limits
• -76°F — 158°F (-60°C — 70°C) ambient and medium
Pressure Ranges
• -30″ Hg Vacuum to 15,000 PSI / kPa
Sizes
• 1½”, 2″, 2½”, 4″, 6”





Our WGI Elite Stainless Steel Series Gauges (Liquid Filled) have the following Build of Materials and Product Specifications:
SPECIFICATIONS | |
---|---|
Case Material | 304 SS, top nitrile vent plug with valve and lens seal |
Fill Fluid | Silicone |
Lens Material | Acrylic and safety glass (safety glass standard on WH109) |
Dial | White aluminum with black and red lettering (UV Resistant Paint) |
Pointer | Black aluminum |
Accuracy | Elite 150/250 ± 2%-1%-2% ASME B40.1 Grade B Elite 600 + 400 ± 1% full scale ASME B40.1 Grade A |
Tube & Socket | 316L SS NACE MR 0175 |
Temperature Limits | -76°F — 158°F (-60°C — 70°C) ambient and medium |
Pressure Ranges | – 30″ Hg Vacuum to 15,000 PSI / kPa |
Sizes | 1½”, 2″, 2½”, 4″, 6” |
PRESSSURE RANGE CROSS REFERENCE CHART | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Series | Elite 150 | Elite 200 | Elite 250 | Elite 400 | Elite 600 | |||||
Connection | 1/8″ BTM | 1/8″ CBM | 1/4″ BTM | 1/4″ CBM | 1/4″ BTM | 1/4″ CBU | 1/4″ BTM | 1/4″ LBU | 1/2″ BTM | 1/2″ BTM |
Dial Size | 1½” Dial | 1½” Dial | 2″ Dial | 2″ Dial | 2½” Dial | 2½” Dial | 4″ Dial | 4″ Dial | 4″ Dial | 6″ Dial |
30″ Hg Vac / -kPa | *N/S | *N/S | *N/S | *N/S | WJ7805P | WJ7405P | WH10705P | WH10805P | WH10905P | WH20905P |
30″ Hg x 15 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7810P | WJ7410P | WH10710P | WH10810P | WH10910P | WH20910P |
30″ Hg x 30 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7812P | WJ7412P | WH10712P | WH10812P | WH10912P | WH20912P |
30″ Hg x 60 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7814P | WJ7414P | WH10714P | WH10814P | WH10914P | WH20914P |
30″ Hg x 100 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7816P | WJ7416P | WH10716P | WH10816P | WH10916P | WH20916P |
30″ Hg x 150 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7818P | WJ7418P | WH10718P | WH10818P | WH10918P | WH20918P |
30″ Hg x 300 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7824P | WJ7424P | WH10724P | WH10824P | WH10924P | WH20924P |
0-15 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7840P | WJ7440P | WH10740P | WH10840P | WH10940P | WH20940P |
0-30 PSI / kPa | WJ1142P | WJ1042P | WJ1342P | WJ1542P | WJ7842P | WJ7442P | WH10742P | WH10842P | WH10942P | WH20942P |
0-60 PSI / kPa | WJ1146P | WJ1046P | WJ1346P | WJ1546P | WJ7846P | WJ7446P | WH10746P | WH10846P | WH10946P | WH20946P |
0-100 PSI / kPa | WJ1148P | WJ1048P | WJ1348P | WJ1548P | WJ7848P | WJ7448P | WH10748P | WH10848P | WH10948P | WH20948P |
0-160 PSI / kPa | WJ1152P | WJ1052P | WJ1352P | WJ1552P | WJ7852P | WJ7452P | WH10752P | WH10852P | WH10952P | WH20952P |
0-200 PSI / kPa | WJ1154P | WJ1054P | WJ1354P | WJ1554P | WJ7854P | WJ7454P | WH10754P | WH10854P | WH10954P | WH20954P |
0-300 PSI / kPa | WJ1158P | WJ1058P | WJ1358P | WJ1558P | WJ7858P | WJ7458P | WH10758P | WH10858P | WH10958P | WH20958P |
0-400 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7860P | WJ7460P | WH10760P | WH10860P | WH10960P | WH20960P |
0-500 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7862P | WJ7462P | WH10762P | WH10862P | WH10962P | WH20962P |
0-600 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7864P | WJ7464P | WH10764P | WH10864P | WH10964P | WH20964P |
0-800 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7868P | WJ7468P | WH10768P | WH10868P | WH10968P | WH20968P |
0-1,000 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7872P | WJ7472P | WH10772P | WH10872P | WH10972P | WH20972P |
0-1,500 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7874P | WJ7474P | WH10774P | WH10874P | WH10974P | WH20974P |
0-2,000 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7876P | WJ7476P | WH10776P | WH10876P | WH10976P | WH20976P |
0-3,000 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7878P | WJ7478P | WH10778P | WH10878P | WH10978P | WH20978P |
0-5,000 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7882P | WJ7482P | WH10782P | WH10882P | WH10982P | WH20982P |
0-6,000 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7884P | WJ7484P | WH10784P | WH10884P | WH10984P | WH20984P |
0-7,500 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7886P | WJ7486P | WH10786P | WH10884P | WH10986P | WH20986P |
0-10,000 PSI / kPa | *N/S | *N/S | *N/S | *N/S | WJ7890P | WJ7490P | WH10790P | WH10890P | WH10990P | WH20990P |
0-20,000 PSI / kPa | *N/S | *N/S | *N/S | *N/S | *N/S | *N/S | *N/S | WH10894P | WH10994P | *N/S |
Index: BTM = Bottom Mount | CBM = Center Back | CBU = Center Back U-Clamp |
For almost 15 years, ValvSource America has continually committed itself to offer the best Elite Stainless Steel Series Gauges (Liquid Filled) products to meet a wide range of applications and requirements.
As an industry leader, ValvSource America has your perfect Elite Stainless Steel Series Gauges (Liquid Filled) solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please contact ValvSource America today at 1 (877) 683-2200 or by email at [email protected].