Elite Brass Series Pressure Gauges (Liquid Filled)
Care to learn more about our many pressure gauge solutions?
Contact our sales and support team today to discover your perfect pressure gauge solution!
-
CALL US
1 (877) 683-2200
-
EMAIL US


Western Gauge & Instruments (WGI) prides itself on being industry innovators in Elite Brass Series Pressure Gauges (Liquid Filled). By continually offering and using the latest in technology and measurement solutions, WGI has a long-standing reputation of providing top quality products using the best of materials and workmanship.
All WGI Elite Brass Series Pressure Gauges (Liquid Filled) products are manufactured in an ISO 9001 Certified facility and have appropriate Canadian Registration Numbers (CRN) where applicable.
Elite Brass Series Pressure Gauges (Liquid Filled)
Product Description:
WGI Elite series brass pressure gauges have a 304 stainless steel case for use in harsh or corrosive environments. These gauges are liquid filled for significant cushioning and pulsation dampening which reduces pointer flutter and internal damage. Industries suited for these gauges include oil and gas equipment, refineries, hydraulic equipment, agricultural equipment, pressure washers, pumps, compressors and process systems.
Specifications:
Material
• Carbon or 304/316 SS
Case Material
• 304 SS, top nitrile vent plug with valve and lens seal
Fill Fluid
• Silicone
Lens Material
• Acrylic and safety glass (ranges over 5,000 PSI)
Dial
• White aluminum with black and red lettering (UV Resistant Paint)
Pointer
• Black aluminum
Accuracy
• ± 2%-1%-2% ASME B40.1 Grade A
Tube & Socket
• Brass tube silver soldered to brass socket
Temperature Limits
• -76°F — 158°F (-60°C — 70°C) ambient and medium
Pressure Ranges
• -30″ Hg Vacuum to 10,000 PSI / kPa
Sizes
• 2½”, 4″



Our WGI Elite Brass Series Pressure Gauges (Liquid Filled) have the following Build of Materials and Product Specifications:
SPECIFICATIONS | |
---|---|
Case Material | 304 SS, top nitrile vent plug with valve and lens seal |
Fill Fluid | Silicone |
Lens Material | Acrylic and safety glass (ranges over 5,000 PSI) |
Dial | White aluminum black and red lettering (UV Resistant Paint) |
Pointer | Black aluminum |
Accuracy | ± 2%-1%-2% ASME B40.1 Grade A |
Tube & Socket | Brass tube silver soldered to brass socket |
Temperature Limits | -76°F — 158°F (-60°C — 70°C) ambient and medium |
Pressure Ranges | -30″ Hg Vacuum to 10,000 PSI / kPa |
Sizes | 2½”, 4″ |
THREE HOLE FRONT FLANGE | |
---|---|
Part Number 2½” Dial | Part Number 4″ Dial |
127751 | 127754 |
PRESSSURE RANGE CROSS REFERENCE CHART | ||||
---|---|---|---|---|
Series | Elite 250 Brass | Elite 400 Brass | ||
Connection | 1/4″ BTM | 1/4″ CBU | 1/4″ BTM | 1/4″ LBU |
Dial Size | 2½” Dial | 2½” Dial | 2½” Dial | 2½” Dial |
30″ Hg Vac / -kPa | WJ7605P | WJ7205P | WH10105P | WH10305P |
30″ Hg x 15 PSI / kPa | WJ7610P | WJ7210P | WH10110P | WH10310P |
30″ Hg x 30 PSI / kPa | WJ7612P | WJ7212P | WH10112P | WH10312P |
30″ Hg x 60 PSI / kPa | WJ7614P | WJ7214P | WH10114P | WH10314P |
30″ Hg x 100 PSI / kPa | WJ7616P | WJ7216P | WH10116P | WH10316P |
30″ Hg x 150 PSI / kPa | WJ7618P | WJ7218P | WH10118P | WH10318P |
30″ Hg x 300 PSI / kPa | WJ7624P | WJ7224P | WH10124P | WH10324P |
0-15 PSI / kPa | WJ7640P | WJ7240P | WH10140P | WH10340P |
0-30 PSI / kPa | WJ7642P | WJ7242P | WH10142P | WH10342P |
0-60 PSI / kPa | WJ7646P | WJ7246P | WH10146P | WH10346P |
0-100 PSI / kPa | WJ7648P | WJ7248P | WH10148P | WH10348P |
0-160 PSI / kPa | WJ7652P | WJ7252P | WH10152P | WH10352P |
0-200 PSI / kPa | WJ7654P | WJ7254P | WH10154P | WH10354P |
0-300 PSI / kPa | WJ7658P | WJ7258P | WH10158P | WH10358P |
0-400 PSI / kPa | WJ7660P | WJ7260P | WH10160P | WH10360P |
0-600 PSI / kPa | WJ7664P | WJ7264P | WH10164P | WH10364P |
0-800 PSI / kPa | WJ7668P | WJ7268P | WH10168P | WH10368P |
0-1,000 PSI / kPa | WJ7672P | WJ7272P | WH10172P | WH10372P |
0-1,500 PSI / kPa | WJ7674P | WJ7274P | WH10174P | WH10374P |
0-2,000 PSI / kPa | WJ7676P | WJ7276P | WH10176P | WH10376P |
0-3,000 PSI / kPa | WJ7678P | WJ7278P | WH10178P | WH10378P |
0-5,000 PSI / kPa | WJ7682P | WJ7282P | WH10182P | WH10382P |
0-6,000 PSI / kPa | WJ7684P | WJ7284P | WH10184P | WH10384P |
0-7,500 PSI / kPa | WJ7686P | WJ7286P | WH10186P | WH10386P |
0-10,000 PSI / kPa | WJ7690P | WJ7290P | WH10190P | WH10390P |
Index: BTM = Bottom Mount | CBM = Center Back | CBU = Center Back U-Clamp |
For almost 15 years, ValvSource America has continually committed itself to offer the best Elite Brass Series Pressure Gauges (Liquid Filled) products to meet a wide range of applications and requirements.
As an industry leader, ValvSource America has your perfect Elite Brass Series Pressure Gauges (Liquid Filled) solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please contact ValvSource America today at 1 (877) 683-2200 or by email at [email protected].